Consensus Forecasts
October 2008
| 2008 | |||
|---|---|---|---|
| $ | High | Mean | Low |
| Sales | 11'693m | 11'140m | 9'520m |
| EBITDA* | 2'640m | 2'420m | 1'981m |
| Net Income* | 1'653m | 1'487m | 1'191m |
| Earnings per share (EPS)** | 16.90 | 15.63 | 12.31 |
| 2009 | |||
|---|---|---|---|
| $ | High | Mean | Low |
| Sales | 13'055m | 12'052m | 10'241m |
| EBITDA* | 3'111m | 2'731m | 2'265m |
| Net Income* | 1'991m | 1'720m | 1'420m |
| Earnings per share (EPS)** | 20.49 | 18.28 | 14.68 |
Consensus compiled by Syngenta from forecasts by 24 analysts
* excluding restructuring & impairment
** EPS on a fully-diluted basis, excluding restructuring and impairment
